Skip to content

LDSMN Master Count


What It Is

The Master Count is a script that lists information about each Mission Web site within the LDS Mission Network.

Some missions may have requested to keep their information out of the summary. Their information is included in the totals only. You can get to any mission page that isn't listed here by going to the LDS Mission Network home page.

If this file is more than 24 hours old, (look at the bottom for when it was last updated) hit Refresh or Reload in your browser.

For other questions, go to the FAQ.

How It Works

The Master Count currently lists those Mission sites which provide a small "count" file that lists the mission name, current number of missionaries, and how many email address, and when it was last updated.

If you are maintaining your pages by hand (i.e., coding individual HTML pages for each profile) then our script cannot find your statistics UNLESS you also create this "count" file for us, in the format specified in the FAQ.

If you use a supported dynamic database, like SIB or the RMDatabase, then the count file is generated for you by the database.

If you'd like to get your Mission up and running with an automatic database, please check our Webmasters page.

Mission Name Missionaries w/Email Last Updated (by alumni page)
Alabama Birmingham 1059 1057 2009-11-16
Alaska Anchorage 335 319 2002-03-04
Albania Tirana 175 133 2009-11-19
Argentina Bahia Blanca 1121 1050 2009-11-19
Argentina Buenos Aires North 1412 1144 2009-11-19
Argentina Cordoba 2080 1959 2009-11-19
Argentina Mendoza 398 247 1999-12-06
Argentina Neuquen 722 566 2009-11-19
Argentina Resistencia 937 706 2009-11-19
Argentina Salta 1298 857 2009-11-19
Arizona Tempe 933 619 2009-11-19
Arizona Tucson 914 566 2009-11-19
Arkansas Little Rock 662 612 2009-11-19
Armenia Yerevan 158 141 2009-11-19
Australia Adelaide 1505 631 2006-01-24
Australia Brisbane 1020 780 2009-11-19
Australia Melbourne 1131 1050 2009-11-19
Australia Melbourne West 387 308 2009-11-19
Australia Perth 822 651 2009-11-19
Australia Sydney North 28 28 2001-04-17
Australia Sydney South/Sydney East 61 61 2001-05-24
Austria Vienna 476 476 2009-11-19
Baltic Mission 620 550 2009-11-19
Belgium Brussels 316 310 2009-11-20
Bolivia 2940 2138 2009-11-18
Brazil Belem 413 336 2009-11-20
Brazil Belo Horizonte 590 521 2009-11-20
Brazil Belo Horizonte East 579 403 2009-11-20
Brazil Brasilia 895 890 2009-11-20
Brazil Campinas 487 478 2009-11-20
Brazil Curitiba 1114 1069 2009-11-20
Brazil Fortaleza 424 394 2009-11-20
Brazil Goiania 317 302 2009-11-20
Brazil Joao Pessoa 196 196 2009-11-20
Brazil Manaus 773 704 2009-11-20
Brazil Porto Alegre 575 566 2004-12-04
Brazil Recife 1332 1113 2009-11-20
Brazil Ribeirao Preto 852 601 2009-11-20
Brazil Rio de Janeiro 949 674 2009-11-19
Brazil Rio de Janeiro North 603 597 2009-11-20
Brazil Salvador 757 703 2009-11-20
Brazil Santa Maria 446 327 2009-11-15
Brazil Sao Paulo East 646 546 2009-11-20
Brazil Sao Paulo Interlagos 33 33 2009-11-21
Brazil Sao Paulo North 1115 847 2009-11-21
Bulgaria Sofia 210 105 2009-10-02
California Anaheim 602 0
California Arcadia 945 795 2009-11-21
California Fresno 1042 983 2009-11-21
California Long Beach 396 321 2009-11-21
California Los Angeles 798 771 2008-08-05
California Oakland 1075 727 2009-11-21
California Riverside 634 588 2003-10-07
California Sacramento 1022 671 2009-11-20
California San Bernardino 397 324 2001-03-07
California San Diego 1319 919 2009-11-21
California San Fernando 545 452 2009-11-21
California San Francisco 577 477 2009-11-21
California San Jose 1477 1086 2009-11-21
California Santa Rosa 804 539 2009-11-21
California Ventura 1083 996 2009-11-21
Cambodia Phnom Penh 171 160 2009-11-21
Canada Calgary 853 826 2009-11-21
Canada Edmonton 438 288 2009-11-21
Canada Halifax 1033 661 2009-11-21
Canada Montreal 1729 1724 2008-09-01
Canada Toronto East 1108 737 2007-10-29
Canada Toronto West 117 115 1998-11-16
Canada Vancouver 855 692 2009-11-08
Canada Winnipeg 412 384 2009-11-08
Cape Verde Praia 137 116 2009-11-08
Chile Antofagasta 1203 1009 2009-11-08
Chile Osorno 822 817 2009-11-08
Chile Santiago East 406 402 2009-11-08
Chile Santiago North 1610 1526 2009-10-25
Chile Vina del Mar 326 323 2009-11-08
China Hong Kong 1251 1219 2009-11-08
Colombia Barranquilla 629 483 2009-11-08
Colombia Bogota North 848 740 2009-11-08
Colombia Bogota South 508 385 2009-09-06
Colombia Cali 358 350
Colorado Denver North 666 533 2009-11-08
Colorado Denver South 708 566 2009-11-08
Connecticut Hartford 689 570 2009-11-08
Costa Rica San Jose 1140 1006 2009-11-08
Czech Prague 603 464 2009-11-08
Democratic Republic of Congo Kinshasa 9 9 2009-11-08
Denmark Copenhagen 3704 1054
Dominican Republic Santiago 846 835 2009-11-09
Dominican Republic Santo Domingo East 597 520 2009-11-09
Dominican Republic Santo Domingo West 819 718 2009-11-09
Ecuador Guayaquil North 839 665 2009-11-09
Ecuador Guayaquil South 1501 1026 2009-11-09
Ecuador Quito 1241 1009 2009-11-09
El Salvador San Salvador East 464 324 2009-11-09
England Birmingham 2086 1561 2009-10-20
England Bristol 1449 1211 2009-10-25
England Leeds 806 802 2009-11-09
England London 1752 1251 2009-11-06
England London South 1301 1133 2009-11-09
England Manchester 472 470 2009-11-09
Fiji Suva 585 470 2009-10-17
Finland Helsinki 1211 837
Florida Fort Lauderdale 895 868 2009-11-09
Florida Jacksonville 482 412 2009-11-09
Florida Orlando 374 322 2009-11-09
Florida Tallahassee 358 343
Florida Tampa 724 595 2009-11-09
France Bordeaux 804 633 2009-11-09
France Paris 2959 1680 2009-11-09
Georgia Atlanta 1239 675 2009-11-09
Georgia Macon 536 341 2009-11-10
Germany Dusseldorf 195 194 2009-11-10
Germany Frankfurt 1321 970 2009-11-09
Germany Hamburg 1260 970 2009-11-10
Germany Leipzig 580 476 2009-11-10
Germany Munich 1423 1031 2009-11-10
Ghana Accra 104 100 2009-11-10
Greece Athens 274 241 2009-11-10
Guatemala Guatemala City Central 557 493 2009-11-10
Guatemala Guatemala City North 781 577 2009-11-10
Guatemala Guatemala City South 1619 1405 2009-11-09
Guatemala Quetzaltenango 343 332 2001-07-12
Haiti Port-au-Prince 406 325 2009-11-10
Hawaii Honolulu 1365 984 2009-11-10
Honduras Comayaguela 215 208 2003-08-12
Honduras San Pedro Sula 523 514 2009-11-10
Honduras Tegucigalpa 618 533 2009-11-10
Hungary Budapest 346 301 2009-11-10
Idaho Boise 976 910 2007-02-01
Idaho Pocatello 817 796 2009-11-10
Illinois Chicago 690 588 2009-11-10
Illinois Chicago North 256 254 2009-11-10
Illinois Nauvoo 3 3 2003-04-02
Illinois Peoria 608 459 2009-11-10
India Bangalore 97 96 2009-11-10
Indiana Indianapolis 759 755 2009-11-11
Indonesia Jakarta 223 194 2009-11-11
Iowa Des Moines 310 282 2001-03-26
Ireland Dublin 1245 957 2009-11-11
Italy Catania 672 664 2003-03-29
Italy Milan 1911 1146 2009-11-11
Italy Padova 431 412 2009-11-11
Italy Padova 431 412 2009-11-11
Italy Rome 1020 716 2005-12-03
Ivory Coast Abidjan 175 154 2009-11-11
Jamaica Kingston 317 239 2008-03-06
Japan Fukuoka 1114 837 2009-10-20
Japan Hiroshima 923 914 2009-10-01
Japan Kobe 596 593 2000-06-12
Japan Nagoya 1244 937 2009-11-11
Japan Osaka 245 239 2009-11-11
Japan Sapporo 891 809 2009-11-11
Japan Sendai 1082 810 2009-11-11
Japan Tokyo North 1152 938 2009-11-11
Japan Tokyo South 1237 1229 2009-11-11
Kentucky Louisville 753 732 2009-11-11
Kenya Nairobi 213 181 2009-11-11
Korea Pusan 523 522 2009-11-11
Korea Seoul 1132 896 2009-11-11
Korea Seoul West 415 414 2009-11-11
Korea Taejon 842 528 2009-11-12
Louisiana Baton Rouge 1163 1004 2009-11-12
Madagascar Antananarivo 337 266 2009-11-12
Maryland Baltimore 584 420 2009-09-13
Massachusetts Boston 1233 808 2009-11-02
Mexico Chihuahua 518 430 2009-11-12
Mexico Culiacan 684 497 2009-11-12
Mexico Guadalajara 848 620 2009-11-12
Mexico Hermosillo 520 514 2009-11-12
Mexico Leon 490 418 2009-11-12
Mexico Mazatlan 410 274 2002-12-02
Mexico Merida 651 505 2009-11-12
Mexico Mexico City North 431 428 2009-11-12
Mexico Mexico City South 172 172 1999-03-05
Mexico Monterrey 2824 2207 2009-11-12
Mexico Puebla 403 323 2009-11-12
Mexico Tampico 1309 956 2003-05-01
Mexico Tijuana 604 554 2009-11-12
Mexico Torreon 506 506
Mexico Tuxtla Gutierrez 329 329 2007-05-15
Mexico Veracruz 775 756 2009-10-23
Michigan Detroit 644 325 2009-11-12
Michigan Lansing 585 565 2009-11-12
Micronesia Guam 544 414 2009-11-12
Minnesota Minneapolis 969 893 2009-11-12
Mississippi Jackson 260 276 2002-04-21
Missouri Independence 926 547 2009-11-01
Missouri Saint Louis 461 334 2009-11-13
Mongolia Ulaanbaatar 172 153 2009-11-13
Montana Billings 464 445 2002-04-24
Nebraska Omaha 511 440 2009-11-13
Nevada Las Vegas 1204 756 2009-11-13
Nevada Las Vegas West 565 437 2009-11-13
New Hampshire Manchester 565 468 2009-11-13
New Jersey Cherry Hill 138 130 2002-05-24
New Mexico Albuquerque 491 461 2009-11-13
New York New York North 377 377 2009-11-13
New York New York South 1113 963 2009-11-13
New York Rochester 1339 999 2003-03-13
New York Utica 465 388 2009-11-13
New Zealand 3224 2436 2009-11-07
Nicaragua Managua 602 513 2009-11-13
Nigeria Enugu 40 35 2009-11-13
Nigeria Ibadan 3 3 2009-11-13
Nigeria Lagos 22 22 2009-11-13
Nigeria Port Harcourt 63 61 2009-11-13
Nigeria Uyo 4 4 2009-11-13
North Carolina Charlotte 702 610 2009-11-13
Northern Far East 802 360
Norway Oslo 812 792 2005-09-04
Ohio Cincinnati 460 359 2009-11-14
Ohio Cleveland 157 157 2009-11-14
Ohio Columbus 271 271 2009-11-14
Oklahoma 864 513 2009-11-14
Oklahoma Oklahoma City 535 375 2009-11-14
Oklahoma Tulsa 864 513 2009-11-14
Oregon Eugene 649 503 2009-11-14
Oregon Portland 1089 617 2009-11-14
Panama Panama City 604 495 2009-11-14
Papua New Guinea Port Moresby 20 14 2009-11-14
Paraguay Asuncion 1055 1055
Paraguay Asuncion North 330 287 2009-11-14
Pennsylvania Harrisburg 399 377 2009-11-14
Pennsylvania Philadelphia 544 526 2009-11-14
Pennsylvania Pittsburgh 970 550 2009-11-14
Peru Arequipa 599 492 2009-11-14
Peru Chiclayo 473 407 2009-11-14
Peru Lima Central 506 457 2009-11-14
Peru Lima East 603 559 2009-11-14
Peru Lima North 786 772 2009-11-14
Peru Lima South 547 542 2009-11-14
Peru Trujillo 555 548 2009-11-14
Philippines Angeles 219 218
Philippines Bacolod 583 575 2009-11-15
Philippines Baguio 285 254 2008-07-27
Philippines Cagayan De Oro 214 193 2009-11-15
Philippines Davao 423 413 2009-11-15
Philippines Ilagan 577 561 2009-11-15
Philippines Manila 781 742 2003-04-21
Philippines Olongapo 479 386 2009-11-15
Philippines Quezon City 814 709 2009-11-15
Philippines San Pablo 462 455 2009-11-15
Philippines Tacloban 580 474 2009-11-15
Portugal Lisbon North 276 276 2009-11-15
Portugal Lisbon South 1109 806 2009-11-15
Portugal Porto 217 215 2009-11-15
Puerto Rico San Juan 1200 916 2009-11-15
Romania Bucharest 619 522 2009-11-15
Russia Moscow 318 278 2009-11-15
Russia Moscow South 188 182 2009-11-15
Russia Rostov 286 258 2009-11-15
Russia Saint Petersburg 576 467 2009-11-15
Russia Samara 311 251 2009-11-15
Russia Vladivostok 21 20 2001-03-07
Samoa Apia 755 527 2009-11-16
Singapore 311 305 2009-11-16
Slovenia Ljubljana 211 172 2009-11-16
South Africa Cape Town 903 784 2009-11-16
South Africa Durban 376 273 2009-11-16
South Africa Johannesburg 1224 735 2009-11-16
South Carolina Columbia 890 575 2009-11-16
South Dakota Rapid City 606 584 2008-03-27
Spain Barcelona 1231 1195 2009-09-07
Spain Bilbao 797 782
Spain Las Palmas 637 376 2009-11-16
Spain Madrid 21893 21893 2009-11-16
Spain Malaga 1256 909 2007-06-15
Switzerland Geneva 1027 948 2009-11-16
Switzerland Zurich 665 628 2009-11-16
Tahiti Papeete 384 358 2009-11-16
Taiwan KaoHsiung 824 626 2009-11-16
Taiwan Taichung 697 667 2003-04-03
Taiwan Taipei 1818 1510 2009-11-16
Tennessee Knoxville 383 324 2009-11-16
Tennessee Nashville 793 741 2009-11-16
Texas Dallas 460 446 2009-11-17
Texas Fort Worth 903 794 2009-11-17
Texas Houston East 899 623 2009-11-17
Texas Houston South 408 373 2009-11-17
Texas McAllen 476 474 2009-11-17
Texas San Antonio 630 353 2009-11-16
Thailand Bangkok 949 759 2009-11-17
Tonga Nukualofa 232 174 2009-11-17
Ukraine Donetsk 481 455 2009-11-17
Ukraine Kiev 522 424 2009-11-17
Uruguay Montevideo West 584 423 2009-11-17
Utah Ogden 1034 740 2009-11-17
Utah Provo 1011 746 2009-11-17
Utah Salt Lake City 788 767 2009-11-17
Utah Salt Lake City South 706 537 2009-11-17
Utah Salt Lake City Temple Square 1121 1053 2009-11-17
Venezuela Caracas 825 582 2009-11-17
Venezuela Maracaibo 824 818 2009-11-17
Venezuela Valencia 788 537 2009-10-14
Virginia Richmond 653 453 2009-07-19
Washington D.C. North 793 616 2009-11-17
Washington D.C. South 1170 849 2009-11-18
Washington Seattle 294 291 2004-05-03
Washington Spokane 1170 662 2009-11-18
Washington Tacoma 464 399 2009-11-18
West Virginia Charleston 771 697 2009-11-18
Wisconsin Milwaukee 664 560 2009-11-18
Zimbabwe Harare 137 121 2009-11-18
Total: 305 243159 199542