| Shopping for electronics Osaka |  | (1) | 1.1 % |
| Playing in Umeda | | (0) | 0.0 % |
| Sightseeing in Kyoto |  | (41) | 43.2 % |
| Chasing the deer in Nara | | (0) | 0.0 % |
| Visiting a Sento/Onsen |  | (6) | 6.3 % |
| Visiting Himeji Jo |  | (12) | 12.6 % |
| Visiting the Honbu and Kobe |  | (5) | 5.3 % |
| Reminiscing in your favorite area by walking the local Shotengai |  | (10) | 10.5 % |
| Sitting a train and trying to dendo up the other passengers |  | (1) | 1.1 % |
| The closest Oshos to the eki |  | (19) | 20.0 % |
Total Votes: 95 |