| President: | Copeland |
| Full Name: | Daniel LeGrand Copeland |
| Address: |
7960 S. Royal ln. Sandy UT, 84093 |
| E-Mail: | |
| Phone #: | (801) 943-5358 |
|
| |
| Sister: | Adriano |
| Full Name: | Cristina Adriano Cowley |
| Address: |
925 S. 200 E. Orem, UT 84058 |
| E-Mail: | 75761.26@compuserve.com |
| Phone #: | (801) 224-1216 |
|
| |
| Elder: | Adriano |
| Full Name: | Miguel Adriano |
| Address: |
Rua Tomas Ribeiro 32 2 Dto 1050 Lisboa Portugal |
| E-Mail: | Miadriano@chq.byu.edu |
| Phone #: | (351) 1 357-0150 |
|
| |
| Elder: | Adriano |
| Full Name: | Paulo Adriano |
| Address: |
Urb. Torres Bela Vista T. 1 4 D 2670 Loures Porugal |
| E-Mail: | paulo_adriano@novell.com |
| Phone #: | (351) 1 988-8872 |
|
| |
| Elder: | Andersen |
| Full Name: | Rodney Andersen |
| Address: |
373 E. 1800 S. Orem, UT 84058 |
| E-Mail: | randrsen@ix.netcom.com |
| Phone #: | (801) 225-5068 |
|
| |
| Elder: | Baumgarten |
| Full Name: | Victor A. Baumgarten |
| Address: |
802 Brookley Ave. Robins AFB, GA 31098 |
| E-Mail: | vbaum@mto.infi.net |
| Phone #: | (912) 922-4183 |
|
| |
| Elder: | Bishop |
| Full Name: | Brent Dale Bishop |
| Address: |
1655 E. 1000 S. Pleasant Grove, UT 84062 |
| E-Mail: | brentb@compedgewest.com |
| Phone #: | (801) 796-9429 |
|
| |
| Elder: | Booth |
| Full Name: | Johnny D. Booth |
| Address: |
900 Howard Ave., Space 89 Escondido, CA 92029 |
| E-Mail: | jdbooth@incom.com |
| Phone #: | (760) 741-1973 |
|
| |
| Elder: | Brady |
| Full Name: | John Robert Brady |
| Address: |
105 B Trapper's Glen Road North Bay, ON P1A3K3 Canada |
| E-Mail: | wfss36@onlink.net |
| Phone #: | (705) 497-1654 |
|
| |
| Elder: | Brown |
| Full Name: | Warren D. Brown |
| Address: |
7 Derby Place Charles Town, WV 25414 |
| E-Mail: | warren@intrepid.net |
| Phone #: | (304) 728-0124 |
|
| |
| Sister: | Christensen |
| Full Name: | Tonya Johnson Christensen |
| Address: |
395 East 1800 South Orem, UT 84058 |
| E-Mail: | BLAKE@softmed.com |
| Phone #: | (801) 225-6202 |
|
| |
| Sister: | Clayton |
| Full Name: | Lisa Clayton |
| Address: |
182 W. 960 N. Apt. B Provo, UT 84604 |
| E-Mail: | lc32@email.byu.edu |
| Phone #: | (801) 373-4199 |
|
| |
| Elder: | Cowley |
| Full Name: | Bryan J. Cowley |
| Address: |
925 S. 200 E. Orem, UT 84058 |
| E-Mail: | 75761.26@compuserve.com |
| Phone #: | (801) 224-1216 |
|
| |
| Sister: | Cragun |
| Full Name: | Margo Cragun Gaisford |
| Address: |
11251 S. State St. #A206 Sandy, UT 84070 |
| E-Mail: | cagisford@novell.com |
| Phone #: | (801) 572-5923 |
|
| |
| Sister: | Davies |
| Full Name: | Gaylene Adams Davis |
| Address: |
9020 N Country Homes Blvd #6 Spokane, WA 99218 |
| E-Mail: | jgadavis@juno.com |
| Phone #: | (509) 468-1709 |
|
| |
| Elder: | Erickson |
| Full Name: | Paul Erickson |
| Address: |
715 E. 50 S. Provo, UT 84606 |
| E-Mail: | ericksop@aranha.et.byu.edu |
| Phone #: | (801) 373-0409 |
|
| |
| Elder: | Gaisford |
| Full Name: | Calvin Gaisford |
| Address: |
11251 S. State St. #A206 Sandy, UT 84070 |
| E-Mail: | cagisford@novell.com |
| Phone #: | (801) 572-5923 |
|
| |
| Elder: | Germann |
| Full Name: | Tim Germann |
| Address: |
13810 Quail Forest Cypress, TX 77429 |
| E-Mail: | TimGermann@aol.com |
| Phone #: | (281) 251-4277 |
|
| |
| Sister: | Goodman |
| Full Name: | Mari Goodman Baumgarten |
| Address: |
802 Brookley Ave. Robins AFB, GA 31098 |
| E-Mail: | vbaum@mto.infi.net |
| Phone #: | (912) 922-4183 |
|
| |
| Elder: | Griggs |
| Full Name: | Jeremy Russell Griggs |
| Address: |
5311 Wildflower Ln. Murray, UT 84123 |
| E-Mail: | 1griggje@mystic.slcc.edu |
| Phone #: | (801) 266-6775 |
|
| |
| Elder: | Hall |
| Full Name: | Theron Hall |
| Address: |
P.O. Box 41921 Tucson, AZ 85717 |
| E-Mail: | hallt@u.arizona.edu |
| Phone #: | (520) 751-6331 |
|
| |
| Elder: | Johnson |
| Full Name: | Bern Alan Johnson |
| Address: |
350 Delbert Dr. Idaho Falls, ID 83401 |
| E-Mail: | sphinx@ida.net |
| Phone #: | (208) 522- 8709 |
|
| |
| Elder: | Laws |
| Full Name: | Richard A. Laws |
| Address: |
458 N. 1060 W. Orem, UT 84057 |
| E-Mail: | Family@itsnet.com |
| Phone #: | (801) 224-1334 |
|
| |
| Elder: | Madsen |
| Full Name: | Matthew S. Madsen |
| Address: |
722 N. Clovis Ave. #129 Clovis, CA 93611 |
| E-Mail: | mattmads@aol.com |
| Phone #: | (209) 325-27625 |
|
| |
| Elder: | Maxfield |
| Full Name: | R. Landon Maxfield |
| Address: |
698 W. 1900 N. Clinton, UT 84015 |
| E-Mail: | MKLMAXFI@IHC.COM |
| Phone #: | (801) 776-8365 |
|
| |
| Elder: | Melo |
| Full Name: | Luis Jorge Melo |
| Address: |
353 E. 200. N #5 Provo, UT 84606 |
| E-Mail: | ljmelo@multiling.com |
| Phone #: | (801) 377-6678 |
|
| |
| Elder: | Meier |
| Full Name: | Layne Meier |
| Address: |
87 Spalding Trail, NE Atlanta, GA 30328 |
| E-Mail: | lmeier@ajc.com |
| Phone #: | (770) 350-0477 |
|
| |
| Elder: | McGraw |
| Full Name: | Elias S. McGraw |
| Address: |
2440 W. 620 N. Provo, UT 84601 |
| E-Mail: | carlos@fiber.net |
| Phone #: | (801) 374-2830 |
|
| |
| Elder: | Miskin |
| Full Name: | David Miskin |
| Address: |
4966 Marbrisa Idaho Falls, ID 83406 |
| E-Mail: | lexiemis@fascination.com |
| Phone #: | |
|
| |
| Elder: | Morgan |
| Full Name: | Kevan LeRoy Morgan |
| Address: |
14555 Ne 32nd Street, #F-103 Bellevue, WA 98007 |
| E-Mail: | Kevan@u.washington.edu |
| Phone #: | (206) 861-4912 |
|
| |
| Elder: | Norton |
| Full Name: | Randall Norton |
| Address: |
8080 E. Speedway #808 Tuckson, AZ 85710 |
| E-Mail: | rnorton@ag.arizona.edu |
| Phone #: | (520) 721-1582 |
|
| |
| Elder: | Osguthorpe |
| Full Name: | J. Shane Osguthorpe |
| Address: |
3365 Monroe Blvd. Ogden, UT 84403 |
| E-Mail: | osguthorpe@aol.com |
| Phone #: | (801) 399-5987 |
|
| |
| Elder: | Oswald |
| Full Name: | David Oswald |
| Address: |
906 E. Center St. Provo, UT 84606 |
| E-Mail: | doswald@xmission.com |
| Phone #: | (801) 344-8839 |
|
| |
| Elder: | Pearson |
| Full Name: | Eric W. Pearson |
| Address: |
2708 E. Falcon Way Sandy, UT 84093 |
| E-Mail: | ewp@nventures.com |
| Phone #: | (801) 947-9207 |
|
| |
| Elder: | Peden |
| Full Name: | Alexander M. Peden |
| Address: |
341 Cunningham Lane Clarksville, TN 37042 |
| E-Mail: | amp100@yahoo.com |
| Phone #: | (931) 553-6808 |
|
| |
| Elder: | Ribeiro |
| Full Name: | Luis Manuel Mouta Ribeiro |
| Address: |
355 W. 2nd S. #5 Rexburg ID, 83440 |
| E-Mail: | gen32@gordon.ricks.edu |
| Phone #: | (208) 356-8419 |
|
| |
| Elder: | Rockwood |
| Full Name: | Bryce Rockwood |
| Address: |
3629 Dalton Dr. Ft. Collins, CO 80526 |
| E-Mail: | Brockw@holly.colostate.edu |
| Phone #: | (970) 282-3551 |
|
| |
| Elder: | Rouston |
| Full Name: | Steven Routson |
| Address: |
P.O. BOX 164 Black Diamond, WA 98010 |
| E-Mail: | Cindyjoy4 @AOL.Com. |
| Phone #: | (360) 886-1038 |
|
| |
| Elder: | Sumner |
| Full Name: | Michael John Sumner |
| Address: |
2565 Wellington Street Salt Lake City. UT 84106 |
| E-Mail: | mjsumner@bigfoot.com. |
| Phone #: | (801) 487-9279 |
|
| |
| Elder: | Sutton |
| Full Name: | David William Sutton |
| Address: |
3922 S. 238th St. Kent, WA 98032 |
| E-Mail: | hagoth@aol.com |
| Phone #: | (206) 870-2487 |
|
| |
| Elder: | Ruggles |
| Full Name: | Jeff Ruggles |
| Address: |
1580 W. 8th St. #150 Uplind, CA 91786 |
| E-Mail: | jaruggles@csupomona.edu |
| Phone #: | (909) 982-1378 |
|
| |
| Elder: | Staley |
| Full Name: | Donald Ray Staley |
| Address: |
4699 Hill dr. Beale A.F.B., CA 95903 |
| E-Mail: | staleydr@hotmail.com |
| Phone #: | (916) 788-7535 |
|
| |
| Elder: | Ulmer |
| Full Name: | Mathew William Ulmer |
| Address: |
2936 B Imperial Street SLC, Utah 84106 |
| E-Mail: | MKUlmer@Juno.com |
| Phone #: | (801)485-9585 |
|
| |
| Elder: | Walter |
| Full Name: | Rob Walter |
| Address: |
7439 E. Naranja Ave Mesa, AZ 85208 |
| E-Mail: | robwalter@mci2000.com |
| Phone #: | (602) 641-0643 |
|
| |
| Sister: | Wright |
| Full Name: | Dena Wright Erickson |
| Address: |
715 E. 50 S. Provo, UT 84606 |
| E-Mail: | EricksonD@jkhbhrc.byu.edu |
| Phone #: | (801) 373-0409 |
|
| |
| Elder: | Yates |
| Full Name: | Larry Shane Yates |
| Address: |
12 Calotte Place Foothill Ranch, CA 92610 |
| E-Mail: | lsy69@aol.com |
| Phone #: | (949) 454-2629 |
|
| |
| Elder/Sister: | Your Last Name Here |
| Full Name: | Your Full Name Here |
| Address: | Your Address Here |
| E-Mail: | Your E-Mail Address Here |
| Phone #: | Your Phone Number Here |
| |